| Date_Time | 20051031_233442 ... 20051101_050348 |
| Observation ID | Tokyo1_S9 |
| Direction | Dirc=129.3 Alt=12.2 FovH=30.6 FovV=23.0 Rot=-0.9 |
| Program | UFOCapture V200 / UFOAnalyzer V068 |
| Last Parameters | DSize=2 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 8 | 12 | 15 | 16 | 2 | . | . | . | . | . | . | 63 |
| ..unclassified | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 6 | 8 | 6 | 1 | . | . | . | . | . | . | 30 |
| ..M_nTa | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | 5 |
| ..M_sTa | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 |
| ..M_Tau | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | 3 |
| ..M_Ori | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 4 | 4 | 5 | 1 | . | . | . | . | . | . | 17 |
| ..M_Leo | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | 5 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 12 | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| ..unclassified | -- | -- | . | . | . | . | . | . | . | 1 | 17 | 11 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
| M_nTa | 48.1 | 19.8 | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 |
| M_sTa | 48.8 | 12.2 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| M_Tau | 43.2 | 14.9 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| M_Ori | 102.2 | 16.9 | . | . | . | . | . | . | . | 1 | 6 | 9 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 17 |
| M_Leo | 140.4 | 29.0 | . | . | . | . | . | . | . | 1 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | (M_nTa) | 051031_233442 | . | 1.7 | 6 | 5.3 | 3.1 | 43.7 | 135.9 | 5.4 | 135.9 | 4.9 | 282.1 | 39.5 | 281.6 | 39.2 | 3.1 | 3.0 | +50 |
| 2 | M_Ori | 051031_234325 | . | 2.3 | 6 | 8.8 | 9.3 | 69.0 | 129.4 | 17.7 | 128.5 | 16.4 | 302.3 | 41.9 | 301.5 | 40.5 | 0.5 | 0.4 | +3 |
| 3 | M_Tau | 051101_001252 | . | 2.0 | 8 | 5.1 | 3.3 | 26.3 | 122.3 | 9.4 | 122.7 | 8.6 | 306.0 | 31.6 | 305.0 | 31.4 | 3.3 | 3.3 | -6 |
| 4 | M_Tau | 051101_001502 | . | 2.4 | 15 | 5.9 | 3.3 | 26.0 | 145.1 | 13.0 | 145.6 | 11.5 | 291.4 | 51.3 | 289.1 | 50.7 | 4.0 | 4.0 | -7 |
| 5 | (M_Leo) | 051101_002815 | . | 0.5 | 16 | 17.1 | 5.4 | 105.1 | 125.8 | 7.1 | 123.6 | 5.5 | 305.2 | 32.9 | 305.3 | 30.2 | 12.3 | 10.7 | +48 |
| 6 | M_Leo | 051101_003344 | . | 2.8 | 4 | 6.0 | 7.5 | 57.3 | 115.1 | 16.1 | 114.5 | 15.6 | 322.2 | 29.5 | 322.2 | 28.8 | 1.1 | 0.9 | -19 |
| 7 | M_nTa | 051101_004212 | . | -1.7 | 53 | 42.0 | 4.0 | 28.2 | 133.7 | 13.7 | 135.6 | 7.0 | 309.4 | 43.1 | 300.9 | 40.3 | 0.7 | 0.7 | -3 |
| 8 | (M_Leo) | 051101_004836 | . | 0.9 | 14 | 15.9 | 10.5 | 76.7 | 142.2 | 16.4 | 138.2 | 13.8 | 306.9 | 51.3 | 307.3 | 46.7 | 8.1 | 7.8 | +8 |
| 9 | M_Ori | 051101_005354 | . | 2.0 | 9 | 12.3 | 7.9 | 48.2 | 132.7 | 20.0 | 132.0 | 18.0 | 320.4 | 45.9 | 318.5 | 44.2 | 0.1 | 0.1 | -28 |
| 10 | (M_nTa) | 051101_005402 | . | 0.9 | 8 | 13.3 | 5.8 | 50.8 | 134.7 | 12.5 | 134.9 | 11.1 | 310.2 | 43.2 | 308.6 | 42.5 | 8.7 | 8.7 | +74 |
| 11 | (M_nTa) | 051101_012455 | . | 1.7 | 10 | 5.0 | 4.5 | 45.6 | 126.1 | 11.6 | 126.7 | 10.4 | 323.5 | 35.9 | 321.9 | 35.6 | 2.8 | 2.7 | +56 |
| 12 | (M_Peg) | 051101_013223 | . | 1.4 | 11 | 11.1 | 7.9 | 151.4 | 123.7 | 16.9 | 124.5 | 14.4 | 332.5 | 37.0 | 329.4 | 36.2 | 4.6 | 2.5 | >99 |
| 13 | (M_Leo) | 051101_013733 | . | 2.8 | 6 | 6.2 | 9.9 | 55.9 | 124.4 | 22.1 | 123.3 | 20.8 | 339.2 | 40.1 | 338.3 | 38.6 | 6.5 | 6.1 | -21 |
| 14 | M_Ori | 051101_015516 | . | 2.1 | 3 | 7.3 | 6.6 | 47.5 | 129.1 | 14.2 | 129.0 | 13.8 | 331.7 | 39.8 | 331.3 | 39.5 | 0.8 | 0.7 | -29 |
| 15 | (M_And) | 051101_015520 | . | 1.8 | 4 | 4.8 | 3.6 | 44.3 | 125.7 | 9.2 | 125.7 | 8.9 | 329.1 | 34.2 | 328.8 | 33.9 | 2.2 | 1.7 | >99 |
| 16 | (M_Ori) | 051101_015547 | . | 2.1 | 5 | 5.0 | 4.8 | 95.5 | 144.4 | 5.3 | 144.0 | 4.6 | 309.2 | 45.3 | 309.0 | 44.5 | 18.3 | 16.7 | +43 |
| 17 | M_Leo | 051101_015759 | . | 1.5 | 10 | 16.7 | 9.9 | 80.6 | 144.2 | 15.5 | 141.9 | 13.4 | 321.3 | 52.2 | 320.9 | 49.3 | 3.5 | 3.4 | +13 |
| 18 | M_nTa | 051101_015759 | . | -0.9 | 7 | 11.7 | 1.5 | 38.2 | 133.8 | 2.1 | 133.9 | 1.8 | 316.8 | 35.7 | 316.5 | 35.6 | 0.8 | 0.8 | +31 |
| 19 | (M_And) | 051101_021810 | . | 1.3 | 8 | 9.9 | 6.0 | 130.1 | 129.0 | 9.8 | 128.5 | 8.5 | 333.0 | 37.1 | 332.1 | 35.9 | 16.8 | 12.4 | >99 |
| 20 | (M_Peg) | 051101_022049 | . | 1.6 | 13 | 13.9 | 9.3 | 319.8 | 124.5 | 17.8 | 125.8 | 14.3 | 345.1 | 38.1 | 340.5 | 37.2 | 2.4 | 1.1 | >99 |
| 21 | M_Ori | 051101_022733 | . | 2.6 | 4 | 7.3 | 9.0 | 50.3 | 138.3 | 18.9 | 138.1 | 18.0 | 338.3 | 49.7 | 337.3 | 49.1 | 4.9 | 4.9 | -25 |
| 22 | (M_Leo) | 051101_022853 | . | 1.8 | 8 | 6.5 | 5.5 | 61.9 | 136.7 | 8.6 | 135.8 | 7.7 | 328.1 | 42.2 | 328.1 | 40.9 | 7.3 | 6.9 | -13 |
| 23 | (M_Leo) | 051101_023141 | . | 1.0 | 11 | 8.5 | 4.8 | 69.6 | 130.3 | 7.8 | 129.0 | 6.9 | 333.4 | 36.9 | 333.5 | 35.3 | 16.8 | 15.2 | -2 |
| 24 | (M_Leo) | 051101_023406 | . | 2.3 | 5 | 3.8 | 4.0 | 28.2 | 138.3 | 12.7 | 137.9 | 12.4 | 332.5 | 46.1 | 332.5 | 45.5 | 11.8 | 11.4 | -60 |
| 25 | M_Leo | 051101_023443 | . | 2.4 | 4 | 5.5 | 8.8 | 87.8 | 117.5 | 13.0 | 117.0 | 12.2 | 348.1 | 29.8 | 347.7 | 29.0 | 1.6 | 1.5 | +23 |
| 26 | M_Ori | 051101_024318 | . | 1.0 | 8 | 8.1 | 5.2 | 78.7 | 128.9 | 7.7 | 128.9 | 6.5 | 337.3 | 35.7 | 336.1 | 35.0 | 0.8 | 0.8 | +17 |
| 27 | M_nTa | 051101_024532 | . | 1.4 | 22 | 8.4 | 4.4 | 30.0 | 139.5 | 11.6 | 141.3 | 9.1 | 333.1 | 46.2 | 328.7 | 45.9 | 1.3 | 1.2 | +3 |
| 28 | M_Ori | 051101_024653 | . | 0.7 | 8 | 21.4 | 10.4 | 72.8 | 128.7 | 20.1 | 128.9 | 17.7 | 351.5 | 42.6 | 348.6 | 41.5 | 0.3 | 0.3 | +9 |
| 29 | (M_Peg) | 051101_024739 | . | 1.5 | 5 | 8.6 | 4.3 | 81.5 | 129.6 | 14.3 | 129.7 | 13.7 | 344.6 | 40.2 | 343.9 | 40.0 | 3.4 | 1.4 | >99 |
| 30 | M_Ori | 051101_024747 | . | 0.8 | 5 | 23.8 | 10.4 | 51.9 | 120.0 | 23.2 | 120.2 | 21.8 | 0.4 | 37.1 | 358.8 | 36.6 | 0.6 | 0.6 | -23 |
| 31 | (M_Leo) | 051101_030534 | . | 1.3 | 5 | 15.2 | 7.5 | 35.3 | 146.0 | 20.7 | 145.2 | 20.0 | 343.7 | 56.7 | 343.4 | 55.8 | 9.6 | 9.6 | -50 |
| 32 | (M_And) | 051101_030911 | . | 2.3 | 4 | 5.5 | 6.5 | 92.9 | 131.0 | 14.5 | 130.9 | 13.9 | 349.2 | 41.4 | 348.5 | 41.0 | 3.3 | 2.0 | >99 |
| 33 | M_nTa | 051101_031159 | . | 1.8 | 10 | 7.6 | 4.0 | 30.8 | 139.2 | 13.3 | 140.0 | 12.4 | 341.8 | 47.1 | 340.0 | 47.1 | 1.5 | 1.3 | +5 |
| 34 | M_Tau | 051101_031313 | . | 2.9 | 3 | 5.7 | 3.6 | 22.9 | 145.0 | 15.0 | 145.1 | 14.9 | 338.8 | 52.5 | 338.4 | 52.6 | 2.4 | 2.1 | -18 |
| 35 | M_Ori | 051101_031405 | . | 1.8 | 6 | 11.2 | 7.9 | 53.5 | 129.9 | 16.3 | 129.9 | 15.0 | 353.2 | 41.6 | 351.7 | 40.9 | 4.8 | 4.8 | -20 |
| 36 | M_Ori | 051101_031725 | . | 0.8 | 7 | 25.9 | 12.3 | 68.2 | 135.9 | 22.9 | 136.2 | 20.4 | 357.9 | 49.8 | 354.4 | 48.8 | 0.2 | 0.2 | +2 |
| 37 | (M_Leo) | 051101_032257 | . | 1.5 | 5 | 9.0 | 2.2 | 23.8 | 132.8 | 7.0 | 132.7 | 6.8 | 343.5 | 38.3 | 343.4 | 38.0 | 2.5 | 2.4 | -67 |
| 38 | (M_And) | 051101_032746 | . | 1.5 | 9 | 12.8 | 8.5 | 183.6 | 133.0 | 19.6 | 132.7 | 17.4 | 358.3 | 45.8 | 355.8 | 44.4 | 5.1 | 2.6 | >99 |
| 39 | (M_Ori) | 051101_032836 | . | 2.4 | 3 | 8.0 | 4.6 | 29.4 | 140.0 | 13.9 | 140.1 | 13.6 | 345.9 | 48.1 | 345.5 | 47.9 | 0.2 | 0.2 | -56 |
| 40 | M_Ori | 051101_033536 | . | 0.7 | 9 | 27.4 | 11.6 | 77.4 | 115.2 | 20.8 | 116.0 | 17.8 | 12.5 | 32.1 | 9.0 | 31.2 | 1.3 | 1.3 | +15 |
| 41 | (M_Tau) | 051101_033840 | . | 2.4 | 16 | 5.1 | 4.0 | 26.6 | 136.3 | 19.5 | 138.4 | 18.7 | 358.4 | 48.4 | 355.8 | 49.7 | 13.6 | 10.6 | -5 |
| 42 | (M_Peg) | 051101_034321 | . | 1.0 | 5 | 11.4 | 3.4 | 88.2 | 139.6 | 10.1 | 139.7 | 9.6 | 345.8 | 45.3 | 345.2 | 45.2 | 4.8 | 2.0 | >99 |
| 43 | M_Leo | 051101_034930 | . | 1.7 | 3 | 9.3 | 3.7 | 50.9 | 115.7 | 6.3 | 115.6 | 6.1 | 1.9 | 24.5 | 1.7 | 24.3 | 1.1 | 1.0 | -28 |
| 44 | (M_Ori) | 051101_035345 | . | 1.9 | 3 | 5.0 | 2.7 | 29.5 | 140.9 | 6.8 | 141.0 | 6.6 | 343.7 | 44.0 | 343.5 | 43.9 | 0.0 | 0.0 | -56 |
| 45 | M_Ori | 051101_035731 | . | 0.9 | 7 | 12.9 | 8.3 | 58.9 | 140.8 | 15.2 | 141.1 | 13.6 | 354.1 | 49.5 | 351.8 | 48.7 | 2.2 | 2.2 | -12 |
| 46 | M_sTa | 051101_040336 | . | 2.2 | 6 | 8.3 | 5.0 | 26.6 | 139.4 | 21.0 | 140.2 | 20.6 | 4.3 | 51.7 | 3.1 | 52.1 | 0.2 | 0.2 | -1 |
| 47 | M_Ori | 051101_040727 | . | 0.6 | 7 | 14.3 | 5.7 | 84.6 | 136.3 | 8.7 | 136.6 | 7.6 | 353.4 | 42.0 | 352.0 | 41.5 | 1.0 | 1.0 | +26 |
| 48 | (M_And) | 051101_041033 | . | 2.0 | 5 | 10.8 | 6.8 | 115.1 | 121.0 | 16.1 | 120.7 | 15.2 | 13.0 | 34.3 | 12.3 | 33.5 | 2.8 | 1.4 | >99 |
| 49 | M_Ori | 051101_041134 | . | 2.2 | 6 | 13.0 | 10.5 | 52.1 | 130.4 | 22.9 | 131.1 | 21.3 | 15.0 | 45.4 | 12.6 | 45.2 | 5.9 | 5.7 | -22 |
| 50 | M_Ori | 051101_041501 | . | 2.4 | 3 | 5.3 | 7.6 | 45.9 | 121.6 | 16.8 | 121.8 | 16.3 | 14.5 | 35.2 | 13.9 | 35.1 | 2.5 | 2.4 | -32 |
| 51 | M_nTa | 051101_041742 | . | 1.1 | 9 | 6.2 | 2.5 | 36.7 | 121.6 | 8.2 | 122.0 | 7.7 | 6.8 | 30.3 | 6.0 | 30.4 | 0.2 | 0.1 | +26 |
| 52 | M_Ori | 051101_042229 | . | 0.9 | 5 | 7.6 | 4.6 | 58.2 | 122.9 | 7.0 | 123.1 | 6.4 | 5.9 | 30.6 | 5.2 | 30.4 | 1.2 | 1.2 | -13 |
| 53 | (M_Peg) | 051101_042242 | . | 1.5 | 5 | 7.4 | 4.9 | 431.7 | 124.6 | 7.2 | 124.3 | 6.6 | 4.9 | 32.1 | 4.5 | 31.5 | 2.0 | 0.9 | >99 |
| 54 | (M_sTa) | 051101_042516 | . | 0.6 | 23 | 5.2 | 2.5 | 46.3 | 130.5 | 6.7 | 131.9 | 5.6 | 0.7 | 36.3 | 358.4 | 36.7 | 2.4 | 1.9 | +72 |
| 55 | M_sTa | 051101_042554 | . | 0.3 | 32 | 10.7 | 2.8 | 30.9 | 128.1 | 9.4 | 130.4 | 7.5 | 5.3 | 36.1 | 1.6 | 36.7 | 3.5 | 2.6 | +15 |
| 56 | M_Leo | 051101_044114 | . | 0.6 | 8 | 20.3 | 7.1 | 59.2 | 122.4 | 15.0 | 122.0 | 13.4 | 18.7 | 34.8 | 17.3 | 33.7 | 3.9 | 3.8 | -17 |
| 57 | (M_Ori) | 051101_045300 | . | -1.3 | 9 | 39.4 | 5.3 | 80.6 | 136.0 | 7.7 | 136.3 | 6.3 | 4.0 | 41.1 | 2.3 | 40.4 | 11.2 | 11.2 | +20 |
| 58 | M_Ori | 051101_045350 | . | -1.3 | 13 | 44.3 | 9.0 | 72.9 | 121.7 | 16.4 | 123.3 | 13.1 | 23.7 | 35.1 | 19.4 | 34.6 | 1.0 | 0.9 | +9 |
| 59 |   | 051101_045408 | . | 2.3 | 3 | 3.7 | -1.$ | -- | -1.$ | -1.$ | -1.$ | -1.$ | -1.$ | -1.$ | -1.$ | -1.$ | -- | -- | -- |
| 60 | (M_Ori) | 051101_045657 | . | 1.2 | 4 | 7.3 | 3.0 | 38.0 | 121.7 | 5.8 | 121.9 | 5.6 | 14.3 | 29.0 | 14.0 | 28.9 | 6.3 | 6.2 | -43 |
| 61 | M_sTa | 051101_045852 | . | 0.4 | 35 | 7.1 | 2.5 | 31.0 | 140.7 | 6.5 | 143.1 | 5.0 | 0.0 | 43.7 | 356.2 | 44.3 | 2.7 | 2.3 | +15 |
| 62 | (M_nTa) | 051101_050019 | . | 1.9 | 7 | 9.0 | 5.2 | 94.9 | 141.3 | 8.8 | 142.1 | 8.2 | 2.2 | 45.7 | 0.7 | 45.8 | 6.8 | 5.0 | >99 |
| 63 | M_Ori | 051101_050348 | . | 0.7 | 6 | 18.7 | 7.7 | 55.6 | 127.5 | 14.2 | 128.0 | 13.0 | 20.2 | 38.5 | 18.6 | 38.2 | 2.8 | 2.7 | -17 |
Reported at 2005/11/01(Tue) 06:58:18